PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 11 | 7 | 2 | 2 | 47 | 24 | 13 | 7 | 6 | 0 | 53 | 44 | 24 | 14 | 8 | 2 | 100 | 68 |
| Regular Season | 16 | 8 | 4 | 4 | 60 | 41 | 16 | 7 | 7 | 2 | 45 | 42 | 32 | 15 | 11 | 6 | 105 | 83 |
| Playoff | 5 | 2 | 2 | 1 | 20 | 16 | 5 | 2 | 2 | 1 | 13 | 15 | 10 | 4 | 4 | 2 | 33 | 31 |
| Overall | 32 | 17 | 8 | 7 | 127 | 81 | 34 | 16 | 15 | 3 | 111 | 101 | 66 | 33 | 23 | 10 | 238 | 182 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Brantford 99'ers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
| Buffalo Regals | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Cambridge Hawks | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 12 | 4 |
| Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chatham-Kent Cyclones | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 1 | 0 | 2 | 11 | 8 | 7 | 4 | 0 | 3 | 34 | 18 |
| Clarington Zone | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Detroit Little Caesars | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
| Huron Perth Lakers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
| Illinois Team Illinois | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kingston Frontenacs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
| Lambton Jr Sting | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 6 | 3 | 2 | 1 | 18 | 16 |
| London Jr Knights | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 8 | 14 |
| Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 |
| Orillia (North Central) Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
| Rochester, NY Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Sudbury Wolves | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Sun County Panthers | 5 | 3 | 2 | 0 | 20 | 14 | 5 | 1 | 3 | 1 | 11 | 17 | 10 | 4 | 5 | 1 | 31 | 31 |
| Top Gun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Toronto Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 8 | 9 |
| West Seneca, NY Wings | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
| Whitby Wildcats | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
| Windsor Jr Spitfires | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 19 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-PJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Bothwell Arena Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 |
| Chatham Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Chedoke-blue | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
| Dorchester - N | 6 | 4 | 0 | 2 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 25 | 11 |
| East Elgin CC - Kinsmen | 4 | 2 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 14 |
| Essex Memorial Arena - A | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 12 | 4 | 1 | 2 | 1 | 7 | 12 |
| Gale Centre | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 11 | 7 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Gemini Sportsplex - Green | 5 | 3 | 0 | 2 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 9 |
| Gretzky Sports Complex-Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Leamington Kinsmen Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Mohawk 4 Ice Centre | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 17 | 7 |
| Nichols - A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| ONYX Rochester Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
| RBC Centre - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 |
| RIM - Pillers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Southwest Middlesex | 6 | 1 | 4 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 23 |
| Stratford Rotary Complex-RBC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Stronach-B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| TBA | 4 | 2 | 2 | 0 | 15 | 14 | 2 | 2 | 0 | 0 | 15 | 5 | 6 | 4 | 2 | 0 | 30 | 19 |
| Western Fair - London City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Western Fair - Tony's Pizza | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 2 | 2 | 0 | 17 | 12 |
| Westwood | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 13 | 12 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Windsor Family Credit Union-GreenShield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.