PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 26 | 3 | 3 | 2 | 1 | 0 | 26 | 11 | 5 | 4 | 1 | 0 | 52 | 14 |
Tournament | 17 | 15 | 2 | 0 | 90 | 29 | 13 | 10 | 2 | 1 | 69 | 26 | 30 | 25 | 4 | 1 | 159 | 55 |
Regular Season | 16 | 13 | 1 | 2 | 91 | 30 | 16 | 12 | 1 | 3 | 85 | 22 | 32 | 25 | 2 | 5 | 176 | 52 |
Playoff | 7 | 4 | 1 | 2 | 31 | 15 | 6 | 6 | 0 | 0 | 24 | 7 | 13 | 10 | 1 | 2 | 55 | 22 |
Overall | 42 | 34 | 4 | 4 | 238 | 77 | 38 | 30 | 4 | 4 | 204 | 66 | 80 | 64 | 8 | 8 | 442 | 143 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Anahiem Jr Ducks | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
Brantford 99'ers | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 19 | 7 |
Buffalo Jr. Sabres | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Burlington Eagles | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 28 | 3 |
Chicago Fury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Clarington Toros | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Colorado TBirds | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
Don Mills Flyers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Fox Motors Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
Honeybaked | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Lambton Jr Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 17 | 4 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 4 | 0 | 0 | 23 | 6 |
London Jr Knights | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
London Jr Knights | 5 | 1 | 1 | 3 | 14 | 13 | 5 | 4 | 1 | 0 | 16 | 7 | 10 | 5 | 2 | 3 | 30 | 20 |
Long Island Royals | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
Nepean Raiders | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Pittsburgh Penguins | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Rochester Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Sun County Panthers | 4 | 4 | 0 | 0 | 31 | 7 | 3 | 1 | 0 | 2 | 8 | 5 | 7 | 5 | 0 | 2 | 39 | 12 |
Team Illinois | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Toronto Jr Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Toronto Titans | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Valley Forge Minutemen | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Waterloo Wolves | 3 | 2 | 0 | 1 | 19 | 7 | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 5 | 0 | 1 | 34 | 10 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Windsor Jr Spitfires | 4 | 4 | 0 | 0 | 30 | 5 | 3 | 2 | 0 | 1 | 16 | 9 | 7 | 6 | 0 | 1 | 46 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 |
Appleby 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Buckingham 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Buckingham 4 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Canlan Etobicoke #3 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
Canlan Etobicoke #4 (Etobicoke) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Central | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 9 | 3 | 2 | 0 | 1 | 16 | 9 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Chesswood 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Dann Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Depew Pavillion | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
East Aurora | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Gretzky Sports Complex-Rink #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Komoka CW&RC - Molson Cdn | 25 | 19 | 2 | 4 | 148 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 2 | 4 | 148 | 48 |
Mainway A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Mainway B | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Mainway Recreation Centre (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Mastercard Centre 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
MP North | 5 | 4 | 1 | 0 | 25 | 11 | 2 | 2 | 0 | 0 | 12 | 1 | 7 | 6 | 1 | 0 | 37 | 12 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 8 | 4 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Northtown 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
RBC Centre - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 17 | 4 |
Riverworks 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Scotiabank #1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Scotiabank 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Scotiabank 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.