Burlington Golden Horseshoe
Location: Burlington, ON
Friday, December 27, 2013-Monday, December 30, 2013
Schedule & Results
Tournament Recap
No recap has been entered.
About This Tournament
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
London Jr. Knights Earlybird
Sep 20-Sep 22
Schedule & Results
Date | Opponent | Result |
Fri 10:30 AM | Quinte Red Devils | 3-1 (W) |
Fri 3:30 PM | London Jr Knights AA | 4-2 (W) |
Sat 12:20 PM | Lambton Jr Sting | 3-2 (W) |
Sat 8:45 PM | Niagara Riverman | 1-3 (L) |
Sun 9:50 AM | Sault Ste Marie Greyhounds | 3-4 (L) |
Shanahan International
Nov 08-Nov 10
Schedule & Results
Date | Opponent | Result |
Fri 9:15 AM | Mercer Chiefs | 2-6 (L) |
Fri 2:35 PM | Ottawa Sting | 2-2 (T) |
Sat 11:55 AM | Markham Waxers | 2-5 (L) |
Sat 6:35 PM | Vaughan Kings | 4-5 (L) |
Quinte Red Devils Tournament
Dec 06-Dec 08
Schedule & Results
Date | Opponent | Result |
Fri 5:15 PM | Kingston Frontenacs | 0-2 (L) |
Sat 1:15 PM | Kanata Blazers | 7-1 (W) |
Sat 6:00 PM | Quinte Red Devils | 4-1 (W) |
Sun 10:45 AM | Syracuse Nationals | 2-3 (L) |
Sun 2:30 PM | North Bay Trappers | 0-2 (L) |
Burlington Golden Horseshoe
Dec 27-Dec 30
Schedule & Results
Date | Opponent | Result |
Fri 6:30 PM | Burlington Eagles 2 | 6-3 (W) |
Sat 12:45 PM | Halton Hurricanes | 1-1 (T) |
Sat 8:15 PM | Ajax Pickering Raiders | 0-4 (L) |
Sun 5:15 PM | Syracuse Nationals | 2-2 (T) |