PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 19 | 10 | 8 | 1 | 68 | 51 | 8 | 7 | 1 | 0 | 45 | 20 | 27 | 17 | 9 | 1 | 113 | 71 |
| Regular Season | 15 | 12 | 2 | 1 | 92 | 34 | 15 | 14 | 0 | 1 | 81 | 29 | 30 | 26 | 2 | 2 | 173 | 63 |
| Playoff | 7 | 6 | 0 | 1 | 34 | 15 | 5 | 2 | 2 | 1 | 16 | 18 | 12 | 8 | 2 | 2 | 50 | 33 |
| Overall | 41 | 28 | 10 | 3 | 194 | 100 | 28 | 23 | 3 | 2 | 142 | 67 | 69 | 51 | 13 | 5 | 336 | 167 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Pickering Raiders | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Atlanta TPH Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Brantford 99'ers | 3 | 2 | 0 | 1 | 19 | 8 | 3 | 2 | 0 | 1 | 16 | 8 | 6 | 4 | 0 | 2 | 35 | 16 |
| Burlington Eagles | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Cambridge Hawks | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 6 | 5 | 1 | 0 | 24 | 12 |
| Central Ontario Wolves | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 33 | 5 |
| Clarington Zone | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| Don Mills Flyers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hamilton Bulldogs | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 15 | 5 |
| Huron Perth Lakers | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 17 | 7 |
| Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 11 | 4 |
| Lambton Jr Sting | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 13 | 8 |
| London Jr Knights | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 4 | 0 | 0 | 21 | 7 |
| London Jr Knights - Green | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
| Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Oakville Rangers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 11 | 7 |
| Oshawa Minor Generals | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Ottawa Jr 67s | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
| Ottawa Valley Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Quinte | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Richmond Hill South Central Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| St. Catharines Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Sudbury Wolves | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
| Sun County Panthers | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
| Toronto Jr Canadiens | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
| Toronto Nationals | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Vaughan Kings | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Waterloo Wolves | 4 | 4 | 0 | 0 | 14 | 9 | 3 | 0 | 2 | 1 | 6 | 12 | 7 | 4 | 2 | 1 | 20 | 21 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 18 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-PJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Albert McCormick East (AMCE) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
| Bothwell Arena Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Canlan Ice Sports - Etobicoke | 4 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 9 |
| Canlan Ice Sports - York | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
| Canlan Ice Sports-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
| Canlan Ice Sports-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
| Chedoke-blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Chesswood | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Duncan McIntosh Community Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| East Elgin CC - Kinsmen | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
| Gemini Sportsplex - Green | 10 | 8 | 0 | 2 | 65 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 2 | 65 | 24 |
| Gemini Sportsplex-Blue | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Gretzky Sports Complex-Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
| Hershey Centre - Rink 1 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| Hershey Centre - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 14 | 9 |
| Iroquois Park Sports Centre #1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Iroquois Park Sports Centre #3 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Iroquois Park Sports Centre #5 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| RIM - Pillers | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 0 | 2 | 1 | 6 | 12 | 6 | 2 | 3 | 1 | 17 | 17 |
| South Windsor - B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Stratford Rotary Complex-RBC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 12 | 6 |
| Stratford Rotary-Molson | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 15 | 9 |
| The RBC Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Timken - Presstran | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
| Timken - STMHA | 4 | 3 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 11 |
| Western Fair - London City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Western Fair - Tony's Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 19 | 5 |
| Western Fair - Wastell Builders | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
| Windsor Family Credit Union-GreenShield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.