PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 15 | 11 | 3 | 1 | 67 | 37 | 10 | 5 | 3 | 2 | 31 | 21 | 25 | 16 | 6 | 3 | 98 | 58 |
| Regular Season | 15 | 13 | 2 | 0 | 69 | 29 | 15 | 13 | 2 | 0 | 76 | 22 | 30 | 26 | 4 | 0 | 145 | 51 |
| Playoff | 7 | 6 | 1 | 0 | 34 | 12 | 5 | 3 | 0 | 2 | 21 | 13 | 12 | 9 | 1 | 2 | 55 | 25 |
| Overall | 37 | 30 | 6 | 1 | 170 | 78 | 30 | 21 | 5 | 4 | 128 | 56 | 67 | 51 | 11 | 5 | 298 | 134 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Atlanta TPH Thunder | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Barrie Colts | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Brantford 99'ers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
| Cambridge Hawks | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 9 | 4 | 6 | 6 | 0 | 0 | 28 | 9 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 18 | 3 |
| Cleveland Barons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Detroit Team Comcast | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Guelph Jr Storm | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 5 |
| Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
| Huron Perth Lakers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
| Kemptville (Upper Canada) Cyclones | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Kingston Frontenacs | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
| Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
| Lambton Jr Sting | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 11 | 8 |
| London Jr Knights | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 5 | 16 |
| London Jr Knights - Green | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
| Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
| NPI Leafs | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Orillia (North Central) Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Peterborough Petes | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| Sault Ste Marie Greyhounds | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 |
| Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sun County Panthers | 4 | 3 | 1 | 0 | 22 | 6 | 5 | 3 | 0 | 2 | 18 | 12 | 9 | 6 | 1 | 2 | 40 | 18 |
| Syracuse Nationals | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
| Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 15 | 5 |
| Windsor Jr Spitfires | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 6 | 6 | 0 | 0 | 30 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-PJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Albert McCormick East (AMCE) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
| Albert McCormick West (AMCW) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Bothwell Arena Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Canlan Ice Sports - Etobicoke | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Canlan Ice Sports - York | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Chatham Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Chedoke-blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Chesswood | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | 2 | 0 | 1 | 15 | 6 |
| Dorchester - N | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
| East Elgin CC - Kinsmen | 4 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 9 |
| Essex Memorial Arena - A | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 10 | 4 | 2 | 0 | 2 | 14 | 10 |
| Gemini Sportsplex - Green | 6 | 6 | 0 | 0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 9 |
| Gemini Sportsplex-Blue | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Ice Mountain Arena Complex - Avalanche | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
| Ice Mountain Arena Complex - Glacier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Kinsmen-A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| McMorran Place - Main | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Preston Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| RBC Centre - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| RIM - Pillers | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
| Stratford Rotary Complex-RBC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Timken - Presstran | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
| Timken - STMHA | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
| Waterloo Rec Complex | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
| Western Fair - London City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
| Western Fair - Tony's Pizza | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 11 | 6 |
| Western Fair - Wastell Builders | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
| Westwood | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 3 | 1 | 1 | 17 | 12 |
| Windsor Family Credit Union-GreenShield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.