PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 20 | 13 | 6 | 1 | 74 | 35 | 7 | 6 | 1 | 0 | 33 | 6 | 27 | 19 | 7 | 1 | 107 | 41 |
| Regular Season | 15 | 12 | 2 | 1 | 69 | 32 | 15 | 8 | 4 | 3 | 61 | 34 | 30 | 20 | 6 | 4 | 130 | 66 |
| Playoff | 6 | 4 | 2 | 0 | 23 | 15 | 6 | 2 | 4 | 0 | 19 | 19 | 12 | 6 | 6 | 0 | 42 | 34 |
| Overall | 41 | 29 | 10 | 2 | 166 | 82 | 28 | 16 | 9 | 3 | 113 | 59 | 69 | 45 | 19 | 5 | 279 | 141 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Pickering Raiders | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Amherst, NY Knights | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Brampton Battalion | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Brantford 99'ers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
| Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 7 | 7 |
| Chicago Mission | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Clarington Zone | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Detroit Belle Tire | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Detroit Compuware | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
| Detroit Little Caesars | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 11 | 3 |
| Huron Perth Lakers | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 14 | 5 |
| Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
| Lambton Jr Sting | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 27 | 2 |
| London Jr Knights | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 3 | 3 | 0 | 20 | 17 |
| London Jr Knights - Green | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 16 | 10 |
| Madison | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mississauga Senators | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mississauga Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Ottawa Jr 67s | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Ottawa Valley Titans | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sault Ste Marie Greyhounds | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Sun County Panthers | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 1 | 3 | 0 | 7 | 16 | 6 | 2 | 4 | 0 | 14 | 21 |
| Syracuse Nationals | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Toronto Jr Canadiens | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
| Washington Little Caps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Waterloo Wolves | 4 | 3 | 1 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 11 | 6 | 7 | 5 | 2 | 0 | 28 | 18 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Willes-Barre Scranton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Windsor Jr Spitfires | 3 | 3 | 0 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 13 | 3 | 5 | 5 | 0 | 0 | 29 | 13 |
| York Simcoe Express | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-PJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Allman Memorial | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
| Bothwell Arena Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Canlan Ice Sports - York | 4 | 2 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 11 |
| Carling B | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Chatham Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chedoke-blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Chesswood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dorchester - N | 4 | 2 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 9 |
| East Elgin CC - Kinsmen | 4 | 4 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 7 |
| Essex Memorial Arena - A | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 1 | 3 | 0 | 7 | 16 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Gemini Sportsplex - Green | 8 | 7 | 1 | 0 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 44 | 20 |
| Gretzky Sports Complex-Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Hamilton Doublerink Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Iroquois Park Sports Centre #4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Iroquois Park Sports Centre #5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 11 | 3 |
| Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mohawk 4 Ice Centre | 5 | 4 | 1 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | 1 | 0 | 23 | 10 |
| Nichols - A | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Pyramid Rec Centre - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| RBC Centre - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| RIM - Pillers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 |
| South Windsor - B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Stratford Rotary Complex-RBC | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Stratford Rotary-Molson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Timken - Presstran | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
| Timken - STMHA | 3 | 1 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 6 |
| Western Fair - London City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Western Fair - Tony's Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 7 | 3 | 1 | 1 | 1 | 14 | 7 |
| Western Fair - Wastell Builders | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 14 | 3 |
| Windsor Family Credit Union-GreenShield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.