PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 6 | 2 | 0 | 35 | 16 | 8 | 2 | 5 | 1 | 25 | 31 | 16 | 8 | 7 | 1 | 60 | 47 |
| Regular Season | 16 | 10 | 5 | 1 | 66 | 41 | 16 | 10 | 4 | 2 | 64 | 45 | 32 | 20 | 9 | 3 | 130 | 86 |
| Playoff | 8 | 6 | 1 | 1 | 27 | 14 | 7 | 2 | 5 | 0 | 19 | 26 | 15 | 8 | 6 | 1 | 46 | 40 |
| Overall | 32 | 22 | 8 | 2 | 128 | 71 | 31 | 14 | 14 | 3 | 108 | 102 | 63 | 36 | 22 | 5 | 236 | 173 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Amherst, NY Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Brampton Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Brantford 99'ers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
| Burlington Eagles | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
| Chatham-Kent Cyclones | 3 | 2 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 4 | 1 | 0 | 25 | 7 |
| Clarington Zone | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Cleveland Barons | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Detroit Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 10 | 5 |
| Huron Perth Lakers | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 8 | 11 |
| Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
| Lambton Jr Sting | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 0 | 3 | 0 | 8 | 13 | 7 | 3 | 4 | 0 | 23 | 21 |
| London Jr Knights | 5 | 2 | 2 | 1 | 14 | 14 | 5 | 3 | 2 | 0 | 17 | 16 | 10 | 5 | 4 | 1 | 31 | 30 |
| Markham Waxers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| St. Catharines Falcons | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Sun County Panthers | 5 | 5 | 0 | 0 | 19 | 6 | 5 | 3 | 2 | 0 | 18 | 13 | 10 | 8 | 2 | 0 | 37 | 19 |
| Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 |
| Toronto Nationals | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | 8 |
| Windsor Jr Spitfires | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 2 | 0 | 2 | 22 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-PJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Bothwell Arena Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Chatham Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Chedoke-blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Dorchester - N | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Duncan McIntosh Community Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| East Elgin CC - Kinsmen | 7 | 3 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 21 |
| Essex Memorial Arena - A | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 11 | 4 | 2 | 2 | 0 | 14 | 11 |
| Gemini Sportsplex - Green | 5 | 5 | 0 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 8 |
| Gemini Sportsplex-Blue | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Glacier Pointe Ice Complex - American | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 12 | 7 |
| Gretzky Sports Complex-Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Hamilton Doublerink Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Hensall & District Community Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| McMorran Place - Main | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Mohawk 4 Ice Centre | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 4 |
| Nichols - A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Nichols-C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Oak Park Ice Arena | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 9 | 16 |
| Pyramid Rec Centre - Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| RBC Centre - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 13 | 3 | 0 | 3 | 0 | 8 | 13 |
| RIM - Pillers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Rosedale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| South Windsor - B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Southwest Middlesex | 5 | 3 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 11 |
| Timken - Presstran | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
| Timken - STMHA | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
| Western Fair - London City | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Western Fair - Tony's Pizza | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 2 | 2 | 0 | 11 | 13 |
| Western Fair - Wastell Builders | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 14 | 5 |
| Windsor Family Credit Union-bowl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.