PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Tournament | 12 | 8 | 4 | 0 | 56 | 24 | 9 | 5 | 3 | 1 | 36 | 27 | 21 | 13 | 7 | 1 | 92 | 51 |
| Regular Season | 16 | 14 | 2 | 0 | 90 | 33 | 16 | 13 | 2 | 1 | 86 | 33 | 32 | 27 | 4 | 1 | 176 | 66 |
| Playoff | 7 | 5 | 1 | 1 | 24 | 19 | 7 | 3 | 3 | 1 | 26 | 18 | 14 | 8 | 4 | 2 | 50 | 37 |
| Overall | 35 | 27 | 7 | 1 | 170 | 76 | 33 | 22 | 8 | 3 | 153 | 82 | 68 | 49 | 15 | 4 | 323 | 158 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Pickering Raiders | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
| Brantford 99'ers | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 24 | 1 |
| Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Cambridge Hawks | 3 | 2 | 1 | 0 | 16 | 12 | 3 | 3 | 0 | 0 | 19 | 6 | 6 | 5 | 1 | 0 | 35 | 18 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 27 | 6 |
| Detroit Little Caesars | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Gloucester Rangers | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Hamburg, NY Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Hamilton Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 17 | 4 |
| Huron Perth Lakers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 16 | 6 |
| Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 15 | 4 |
| Lambton Jr Sting | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 5 | 4 | 4 | 0 | 0 | 28 | 6 |
| London Jr Knights | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 12 | 9 |
| Montgomery, MD Blue Devils | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Niagara Falls Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Ottawa Valley Silver Seven | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Plymouth, MI Victory Honda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Richmond Hill South Central Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| South Central Coyotes | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Southfield, MI PK Warriors | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Sun County Panthers | 4 | 4 | 0 | 0 | 15 | 9 | 3 | 2 | 1 | 0 | 15 | 9 | 7 | 6 | 1 | 0 | 30 | 18 |
| Toronto Marlboros | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Toronto Nationals | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Toronto Titans | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Waterloo Wolves | 4 | 2 | 1 | 1 | 11 | 10 | 6 | 0 | 4 | 2 | 10 | 19 | 10 | 2 | 5 | 3 | 21 | 29 |
| Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 15 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick East (AMCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chatham Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
| Chedoke-blue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Dorchester - N | 7 | 6 | 0 | 1 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 35 | 10 |
| East Elgin CC - Kinsmen | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
| Essex Memorial Arena - A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 9 | 3 | 2 | 1 | 0 | 15 | 9 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 19 | 6 |
| Gemini Sportsplex - Green | 6 | 5 | 1 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 14 |
| Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Gretzky Sports Complex-Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Hamilton Doublerink Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Hensall & District Community Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| ONYX Rochester Ice Arena | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
| RBC Centre - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 19 | 11 | 5 | 3 | 1 | 1 | 22 | 11 |
| RIM - Pillers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 15 | 4 | 0 | 3 | 1 | 8 | 15 |
| Rosedale | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Saltfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Southwest Middlesex | 3 | 3 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 8 |
| Suburban Ice - Macomb | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 14 | 7 |
| Timken - Presstran | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Timken - STMHA | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
| Western Fair - Tony's Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| Western Fair - Wastell Builders | 4 | 4 | 0 | 0 | 27 | 2 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 0 | 0 | 36 | 5 |
| Westwood | 3 | 2 | 1 | 0 | 16 | 9 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 19 | 17 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Windsor Family Credit Union-GreenShield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.