PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 0 | 8 | 1 | 9 | 51 | 7 | 1 | 6 | 0 | 10 | 34 | 16 | 1 | 14 | 1 | 19 | 85 |
| Regular Season | 15 | 2 | 13 | 0 | 34 | 106 | 15 | 2 | 13 | 0 | 32 | 90 | 30 | 4 | 26 | 0 | 66 | 196 |
| Playoff | 4 | 4 | 0 | 0 | 21 | 5 | 5 | 3 | 1 | 1 | 23 | 10 | 9 | 7 | 1 | 1 | 44 | 15 |
| Overall | 28 | 6 | 21 | 1 | 64 | 162 | 27 | 6 | 20 | 1 | 65 | 134 | 55 | 12 | 41 | 2 | 129 | 296 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Assabet Valley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Boston Valley Jr Warriors | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brantford 99'ers | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 6 | 13 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
| Chatham-Kent Cyclones | 5 | 5 | 0 | 0 | 37 | 10 | 6 | 5 | 0 | 1 | 39 | 7 | 11 | 10 | 0 | 1 | 76 | 17 |
| Cleveland Barons | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Detroit Little Caesars | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 16 |
| Huron Perth Lakers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
| Indy Racers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 15 |
| KV 2K1 KV REbels | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Lambton Jr Sting | 2 | 0 | 2 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 17 | 5 | 0 | 5 | 0 | 12 | 32 |
| London Jr Knights | 3 | 0 | 3 | 0 | 1 | 33 | 2 | 0 | 2 | 0 | 1 | 18 | 5 | 0 | 5 | 0 | 2 | 51 |
| New Jersey Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| North York Rangers | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Oakville Rangers | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Oshawa Minor Generals | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Ottawa Sting | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Providence, New England Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Sun County Panthers | 3 | 0 | 3 | 0 | 0 | 18 | 3 | 0 | 3 | 0 | 7 | 30 | 6 | 0 | 6 | 0 | 7 | 48 |
| Toledo 2K1 Toledo Cherokees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Berkley Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Bothwell Arena Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Chatham Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 6 | 5 | 4 | 0 | 1 | 32 | 6 |
| Chedoke-blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Dorchester - N | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
| Duncan McIntosh Community Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| East Elgin CC - Kinsmen | 6 | 3 | 3 | 0 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 33 |
| Essex Memorial Arena - A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 30 | 3 | 0 | 3 | 0 | 7 | 30 |
| Farmington Hills | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Gemini Sportsplex - Green | 6 | 1 | 5 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 35 |
| Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Gretzky Sports Complex-Main Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Hensall & District Community Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Iroquois Park Sports Centre #4 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 1 | 22 |
| Jim Durrell Complex - Peplinski | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 9 |
| John Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Ray Friel Recreation Complex - Ice 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| RBC Centre - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 |
| Redford | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| RIM - Pillers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Southwest Middlesex | 4 | 1 | 3 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 27 |
| Timken - Presstran | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
| Western Fair - London City | 3 | 0 | 3 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 7 | 24 |
| Western Fair - Tony's Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.